Caveat Home Datas Franchises Statistics About us Contact

2010 Tradervision trading worksheet

TRADERVISION FRANCHISEE, DISTRIBUTOR, AGENT, USER, CUSTOMER RISK DISCLOSURE STATEMENT.
Performance results listed hereby and in all marketing materials represent trading profits of actual accounts over past historical data. Franchisees testimonial accounts presented to potential customers should reflect similar performance and all users should expect to experience similar trading results if Tradervision's instructions are properly and in due time executed. Index Option Trading in accordance with Tradervision management involves limited risks. Please fully understand trading rules (ie: L.D.C.A.: Limited Dollar Cost Accumulation) and/or trading instruction before committing any substantial amount of funds.

Date Dow Jones O.E.X
s&p 100
S.P.I.C Designation Signal Paid Received Profit Loss
01/06/10 10,573.68 524.31 1,137.14 Mar Put 296 $25.400      
01/21/10 10,389.88 514.13 1,116.48 Mar Put 296    $29.900  $4.500  
02/25/10 10,321.09 505.30 1,102.94 Jun Put 297** $49.000      
03/12/10 10,624.69 525.52 1,149.99 Jun Put 297** $26.700      
03/25/10 10,841.21 534.47 1,165.73 Jun Put 297** $16.500      
04/09/10 10,997.35 545.46 1,194.37 Jun Put 297** $9.600      
04/14/10 11,123.11 553.02 1,210.65 Jun Put 297** $8.200      
04/14/10 11,123.11 553.02 1,210.65 Jun Put 297** $7.500      
04/20/10 11,117.06 551.08 1,207.17 Jun Put 297** $6.600      
04/23/10 11,204.28 552.66 1,217.28 Jun Put 297** $5.900      
05/05/10 10,866.83 531.45 1,165.87 Jun Put 297**    $136.000  $6.000  
04/16/10 11,018.66 544.68 1,192.13 Sep Put 298 $36.700      
05/05/10 10,866.83 531.45 1,165.87 Sep Put 298   $61.500  $24.800  
05/20/10 10,068.01 487.93 1,071.59 Sep Call 299 $62.800      
05/21/10 10,193.39 494.31 1,087.69 Sep Call 299    $65.900  $3.100  
06/02/10 10,249.54 498.04 1,098.38 Sep Call 300 $55.900      
06/03/10 10,255.28 499.16 1,103.60 Sep Call 300    $59.200  $3.300  
06/22/10 10,293.52 496.19 1,095.31 Sep Put 301 $55.000      
06/24/10 10,152.80 486.67 1,073.69 Sep Put 301    $66.700  $11.700  
07/07/10 10,018.28 481.00 1,060.27 Sep Call 302 $52.100      
07/09/10 10,198.03 488.78 1,077.96 Sep Call 302    $58.100  $6.000  
07/28/10 10,497.88 502.97 1,106.13 Dec Put 303 $66.300      
07/30/10 10,465.94 500.56 1,101.60 Dec Put 303    $67.000  $700  
09/01/10 10,269.47 489.04 1,080.29 Dec Call 304 $43.700      
09/02/10 10,320.10 492.50 1,090.10 Dec Call 304    $46.700  $3.000  
09/21/10 10,761.03 515.53 1,139.70 Dec Put 305 $35.000      
09/23/10 10,662.42 509.46 1,124.83 Dec Put 305    $41.000  $6.000  
11/08/10 11,406.84 551.66 1,223.25 Mar Put 306 $49.300      
11/12/10 11,192.58 540.22 1,199.21 Mar Put 306    $62.100  $12.800  
12/23/10 11,573.49 565.43 1,256.77 Mar Put 307 $39.700      
12/30/10 11,569.71 565.62 1,257.88 Mar Put 307    $38.400    $1.300

Trade your Master Franchise Fee through (4) S&P 500 Options!

* Quantity - ** L.D.C.A.

» Back to Tradervision’s detailed trading sheets and signals

 
© Copyright 2024, Tradervision. Powered by Sitizy. Sitemap
Buy Next Signal Now