HomeDatasFranchisesStatisticsAbout usContact

Tradervision Signals Statistics from 1983 to date

GOOD WRONG TOTAL YEAR RETURN
ON INVEST (R.O.I.)
11 01 12 1983 +76%
09 01 10 1984 +518%
12 03 15 1985 +646%
19 02 21 1986 +482%
08 01 09 1987 +43%
06 02 08 1988 +83%
11 02 13 1989 +158%
09 01 10 1990 +138%
11 02 13 1991 +156%
08 02 10 1992 +138%
08 01 09 1993 +146%
08 00 08 1994 +178%
07 02 09 1995 -86%
09 00 09 1996 +253%
08 02 10 1997 +191%
12 01 13 1998 +208%
08 01 09 1999 +124%
11 04 15 2000 +207%
09 01 10 2001 +109%
10 02 12 2002 +208.66%
09 02 02 2003 +138.38%
06 02 08 2004 +50.13%
12 01 13 2005 +201%
08 02 10 2006 +192.09%
05 00 05 2007 +103.56%
10 00 10 2008 +171.45%
12 01 13 2009 +124.74%
11 01 12 2010 +148%
10 00 10 2011 156.51%
00 01 1 2012 -5%

 

WINNING PROBABILITY HISTORY
GOOD : 277
WRONG : 41
TOTAL : 318
+87.11%

How to calculate Tradervision's performance?

Performance: +198% (as of Nov. 10,2000)

  • Total premium paid: $776.250
  • Total signals: 14
  • Premium / Signals ratio: $55.660
  • Total gains: $127.405
  • Total losses: $17.300
  • Balance: $110.105

Generated profits / Per signal average investment: $110.105 : $55.660 = 198%

Open your account and follow the Tradervision's instructions.

 
© Copyright 2012, Tradervision. Powered by Sitizy. Sitemap