<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:rdf="https://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>Tradervision</title>
		<link>https://www.tradervision.net</link>
		<description>First Financial Franchise</description>
		<language>en-us</language>
		<copyright> 2026</copyright>
		<generator>www.sitizy.net</generator>
		<docs>https://www.tradervision.net</docs>
		<lastBuildDate>Wed, 17 Jun 2026 17:24:03 +0200</lastBuildDate>
		<ttl>60</ttl>
		
	<item>
		<title>Yes , yes , yes ... + 2oo pts !! ... RobotspeX 464 " the Best  Robot " ... ....</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3039/robotspex-best-robot.html</link>
		<pubDate>Sat, 06 Jun 2026 07:06:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3039/robotspex-best-robot.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>Alert , alert  : Be ready . RobospeX 464 !! ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3038/alert-alert-ready-robospex.html</link>
		<pubDate>Wed, 03 Jun 2026 06:14:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3038/alert-alert-ready-robospex.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>And we go again !! ... RobotspeX  464 alert !! ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3037/again-robotspex-alert.html</link>
		<pubDate>Wed, 27 May 2026 05:01:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3037/again-robotspex-alert.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>The goose , then the goose neck and now "head of the goose " !! ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3036/goose-then-goose-neck-head-goose.html</link>
		<pubDate>Sat, 23 May 2026 04:17:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3036/goose-then-goose-neck-head-goose.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>1929 - 2o29 c/c at very early stage !! RobotspeX , your trading eXpert !!</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3035/1929-2o29-very-early-stage-robotspex.html</link>
		<pubDate>Sat, 16 May 2026 02:03:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3035/1929-2o29-very-early-stage-robotspex.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>Out if this one::+ 96 pts in your wallet ! RobotspeX 463 ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3034/this-your-wallet-robotspex.html</link>
		<pubDate>Sat, 16 May 2026 02:00:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3034/this-your-wallet-robotspex.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>Let 's speak technical :Goose neck now in formation ? RobospeX 463</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3033/speak-technical-goose-neck-formation-robospex.html</link>
		<pubDate>Wed, 13 May 2026 01:30:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3033/speak-technical-goose-neck-formation-robospex.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>RobotspeX 463 : Be ready !! ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3032/robotspex-ready.html</link>
		<pubDate>Wed, 29 Apr 2026 20:54:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3032/robotspex-ready.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>One explanation is simply that investors are doubtful of new highs in stocks and hedging against ris</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3029/explanation-simply-that-investors-doubtful-highs.html</link>
		<pubDate>Sat, 25 Apr 2026 05:31:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3029/explanation-simply-that-investors-doubtful-highs.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>Small cap Russel 2ooo now in correction territory !! ... RoboxpeX laast ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3025/small-russel-2ooo-correction-territory-roboxpex.html</link>
		<pubDate>Sat, 21 Mar 2026 05:04:00 +0100</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3025/small-russel-2ooo-correction-territory-roboxpex.html">...</a>)]]></description>
	</item>
	</channel>
</rss>
