<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:rdf="https://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>Tradervision</title>
		<link>https://www.tradervision.net</link>
		<description>First Financial Franchise</description>
		<language>en-us</language>
		<copyright> 2026</copyright>
		<generator>www.sitizy.net</generator>
		<docs>https://www.tradervision.net</docs>
		<lastBuildDate>Sun, 03 May 2026 12:46:06 +0200</lastBuildDate>
		<ttl>60</ttl>
		
	<item>
		<title>RobotspeX 463 : Be ready !! ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3032/robotspex-ready.html</link>
		<pubDate>Wed, 29 Apr 2026 20:54:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3032/robotspex-ready.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>One explanation is simply that investors are doubtful of new highs in stocks and hedging against ris</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3029/explanation-simply-that-investors-doubtful-highs.html</link>
		<pubDate>Sat, 25 Apr 2026 05:31:00 +0200</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3029/explanation-simply-that-investors-doubtful-highs.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>Small cap Russel 2ooo now in correction territory !! ... RoboxpeX laast ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3025/small-russel-2ooo-correction-territory-roboxpex.html</link>
		<pubDate>Sat, 21 Mar 2026 05:04:00 +0100</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3025/small-russel-2ooo-correction-territory-roboxpex.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>Bearish catapult breakdown on 19 march 2o26 !! ... RobospeX last ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3024/bearish-catapult-breakdown-march-2o26-robospex.html</link>
		<pubDate>Fri, 20 Mar 2026 03:31:00 +0100</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3024/bearish-catapult-breakdown-march-2o26-robospex.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>And if Larry Stinks , Vanguard , Blackrock , Statestreet sink !! ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3022/larry-stinks-vanguard-blackrock-statestreet-sink.html</link>
		<pubDate>Tue, 17 Mar 2026 05:51:00 +0100</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3022/larry-stinks-vanguard-blackrock-statestreet-sink.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>RobospeX 462 ?? ... Blackrock Larry Fink or Larry Stink !! ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3021/robospex-blackrock-larry-fink-larry-stink.html</link>
		<pubDate>Sat, 14 Mar 2026 06:05:00 +0100</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3021/robospex-blackrock-larry-fink-larry-stink.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>Quadruple bottom breakdown on 03 March : RobospeX 462 ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3020/quadruple-bottom-breakdown-march-robospex.html</link>
		<pubDate>Wed, 04 Mar 2026 06:10:00 +0100</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3020/quadruple-bottom-breakdown-march-robospex.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>Trading ? Observation , no addiction : Wait &amp; see !! ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3018/trading-observation-addiction-wait.html</link>
		<pubDate>Wed, 11 Feb 2026 02:47:00 +0100</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3018/trading-observation-addiction-wait.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>RobospeX 462 ... Let the music play !! ...</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3016/robospex-music-play.html</link>
		<pubDate>Wed, 21 Jan 2026 05:43:00 +0100</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3016/robospex-music-play.html">...</a>)]]></description>
	</item>
		
	<item>
		<title>Some algos : One inch away of 1929 tops !! .. RobospeX last !!</title>
		<link>https://www.tradervision.net/index.php/t/2/news/3014/some-algos-inch-away-1929-tops.html</link>
		<pubDate>Fri, 09 Jan 2026 03:10:00 +0100</pubDate>
		<description><![CDATA[(<a href="https://www.tradervision.net/index.php/t/2/news/3014/some-algos-inch-away-1929-tops.html">...</a>)]]></description>
	</item>
	</channel>
</rss>
